Best Football Predictions Site - Welcome to Sporttipsvault - Your home for sure sports tips and predictions
Best Football Predictions Site. Football, Basketball, Tennis, and NHL Tips. At Sporttipsvault, we pride ourselves on providing reliable and accurate sports tips and predictions to help you win big. With our expert analysis and insider knowledge, you can trust us to guide you to victory in the world of sports betting.
Free Football Predictions
(Football - Basketball - Tennis - NHL)
Wed 14 Jan
Football Predictions
Win big with our football predictions. Trust our expert analysis and insider knowledge to guide you to victory.
Prediction's today
All the Tips are posted before 15:00h PM
Jan 14
pick (fold 3) and play
Good luck with your picks.
| Country | Home | Away | Tip | Score |
| SAU | Al Qadsiah | Al Fayha | 1X | |
| GER | Koln | Bayern | 2 | |
| SPA | Betis | Elche | 1X | |
| POR | Fafe | Braga | 2 | |
| POR | Porto | Benfica | 1X |
Jan 12
| Country | Home | Away | Tip | Score |
| FRA | PSG | Paris | 1 |
0-1 |
| ENG | Liverpool | Barnsley | 1 | 4-1 |
| ISR | M.P.Tikva | H.R.Gan | 1X | 2-2 |
| CYP | Pafos | O.Aradippou | + 1.5 | 2-0 |
| ITA | Juventus | Cremonese | Cremonese U1.5 | 5-0 |
Jan 11
| Country | Home | Away | Tip | Score |
| ENG | Portsmouth | Arsenal | 2 | 1-4 |
| ENG | Norwich | Walsall | 1X | 5-1 |
| ENG | Sheffield Utd | Mansfield | 1 DNB |
3-4 |
| GER | Bayern | Wolfsburg | 1 | 8-1 |
| FRA | Chantilly | Rennes | 2 | 1-3 |
Jan 09
| Country | Home | Away | Tip | Score |
| ACN | Cameroon | Morocco | X2 | 0-2 |
| CYP | AEL Limassol | O. Nicosia | X2 | 0-2 |
| SAU | Al Kholood | Al Ittihad | X2 | 0-4 |
| ENG | Port Vale | Fleetwood | 1X | 1-0 |
| SPA | Tenerife | Talavera | 1 DNB | 1-0 |
Jan 08
| Country | Home | Away | Tip | Score |
| ITA | Milan | Genoa | 1 DNB | 1-1 |
| FRA | PSG | Marseille | 1X | 2-2 |
| ENG | Arsenal | Liverpool | 1X | 0-0 |
| SAU | Al Nassr | Al Qadsiah | + 1.5 | 1-2 |
| SPA | Atl. Madrid | R. Madrid | + 1.5 | 1-2 |
Jan 07
| Country | Home | Away | Tip | Score |
| ITA | Napoli | Verona | 1 |
2-2 |
| ENG | M. City | Brighton | 1X | 1-1 |
| ITA | Parma | Inter | X2 | 0-2 |
| SPA | Barcelona | Ath. Bilbao | 1X | 5-0 |
| ENG | Newcastle | Leeds | 1X | 4-3 |
Jan 06
| Country | Home | Away | Tip | Score |
| SCO | Rangers | Aberdeen | 1X | 2-0 |
| POR | Sporting | Guimaraes | 1 DNB |
1-2 |
| TUR | Fenerbahce | Samsunspor | U 4.5 | 2-0 |
| ITA | Sassuolo | Juventus | X2 | 0-3 |
| GRE | Paok | Atromitos | Paok to Qual. | 2-1 |
Jan 05
| Country | Home | Away | Tip | Score |
| ACN | Nigeria | Mozambique | Nigeria to Qual | 4-0 |
| ACN | Egypt | Benin | 1 DNB | 1-1 |
| ENG | Leicester | W. Brom | EH1 (+2) | 2-1 |
| ALG | MC Alger | Constantine | Total +0.5 | 1-0 |
| POR | Benfica B | Porto B | U 4.5 | 1-1 |
Jan 04
| Country | Home | Away | Tip | Score |
| ACN | Morocco | Tanzania | 1 | 1-0 |
| FRA | PSG | Paris | 1 | 2-1 |
| SPA | R. Madrid | Betis | 1X | 5-1 |
| ITA | Inter | Bologna | 1X | 3-1 |
| POR | St. Clara | Porto | X2 | 0-1 |
Jan 03
| Country | Home | Away | Tip | Score |
| ITA | Juventus | Lecce | 1 |
1-1 |
| POR | Benfica | Estoril | 1 | 3-1 |
| ACN | Senegal | Sudan | 1 | 3-1 |
| POR | Estrela | Braga | X2 | 3-3 |
| SPA | Espanyol | Barcelona | + 1.5 | 0-2 |
Jan 02
| Country | Home | Away | Tip | Score |
| POR | Gil Vicente | Sporting | X2 | 1-1 |
| SPA | Eibar | Mirandes | 1X | 2-1 |
| ITA | Cagliari | Milan | X2 | 0-2 |
| SPA | R. Vallecano | Getafe | 1X | 1-1 |
| POR | Guimaraes | Nacional | 1X | 2-1 |
Jan 01
| Country | Home | Away | Tip | Score |
| ENG | Ipswich | Oxford | 1DNB | 2-1 |
| ENG | Bromley | Newport | 1X | 2-1 |
| ENG | Preston | Sheffield Wed | 1X | 3-0 |
| ENG | Liverpool | Leeds | 1X | 0-0 |
| ENG | Brentford | Tottenham | + 1.5 |
0-0 |
Dec 30
| Country | Home | Away | Tip | Score |
| ENG | M. Utd | Wolves | 1X | 1-1 |
| SAU | Al Ahli | Al Fayha | 1X | 2-0 |
| ACN | Tanzania | Tunisia | X2 | 1-1 |
| ACN | Uganda | Nigeria | X2 | 1-3 |
| ENG | Chelsea | Bournemouth | 1X | 2-2 |
Dec 29
| Country | Home | Away | Tip | Score |
| POR | Porto | AFS | 1 | 2-0 |
| SAU | Al Taawon | Al Najda | 1 | 1-0 |
| ACN | Comoros | Mali | X2 | 0-0 |
| ACN | Zambia | Morocco | 2 | 0-3 |
| ENG | Bolton | Mansfield | 1X |
0-1 |
Dec 28
| Country | Home | Away | Tip | Score |
| POR | Sporting | Rio Ave | EH2(+5) | 4-0 |
| POR | Braga | Benfica | X2 | 2-2 |
| ENG | C. Palace | Tottenham | +1.5 |
0-1 |
| ACN | I. Coast | Cameroon | 1X | 1-1 |
| ITA | Atalanta | Inter | U4.5 | 0-1 |
Dec 27
| Country | Home | Away | Tip | Score |
| ENG | Liverpool | Wolves | 1 | 2-1 |
| ENG | Arsenal | Brighton | 1DNB | 2-1 |
| ENG | Nottingham | M. City | X2 | 1-2 |
| ITA | Pisa | Juventus | X2 | 0-2 |
| SCO | Livingston | Celtic | X2 | 2-4 |
Dec 24
| Country | Home | Away | Tip | Score |
| ACN | I. Coast | Mozambique | 1 | 1-0 |
| ACN | Algeria | Sudan | U 4.5 | 3-0 |
| ACN | Cameroon | Gabon | 1X | 1-0 |
| AFC | Al Nassr | Al Zawraa | 1 | 5-1 |
| TUR | Samsunspor | Eyupspor | 1X | 2-1 |
Dec 23
| Country | Home | Away | Tip | Score |
| ENG | Arsenal | C. Palace | 1X | 1-1 |
| POR | Caldas | Braga | 2 | 0-3 |
| ACN | Senegal | Botswana | 1 | 3-0 |
| ACN | Tunisia | Uganda | 1X | 3-1 |
| ACN | Nigeria | Tanzania | 1 DNB | 2-1 |
Dec 22
| Country | Home | Away | Tip | Score |
| ACN | Mali | Zambia | 1X | 1-1 |
| ACN | Egypt | Zimbabwe | 1 | 2-1 |
| POR | Alverca | Porto | 2 | 0-3 |
| SPA | Ath Bilbao | Espanyol | 1X |
1-2 |
| GRE | Panserraikos | Levadiakos | X2 | 0-2 |
Dec 21
| Country | Home | Away | Tip | Score |
| ACN | Morocco | Comoros | 1 | 2-0 |
| BEL | C. Brugge | Gent | 1X | 2-1 |
| FRA | Bourg en bresse | Marseille | 2 | 0-6 |
| SPA | Betis | Getafe | 1X | 4-0 |
| POR | St. Clara | Arouca | 1X | 0-0 |
Dec 20
| Country | Home | Away | Tip | Score |
| ITA | Lazio | Cremonese | 1X | 0-0 |
| ITA | Monza | Carrarese | 1X | 4-1 |
| ENG | Everton | Arsenal | X2 | 0-1 |
| ENG | M. City | W. Ham | + 1.5 | 3-0 |
| ENG | Bournemouth | Burnley | 1X | 1-1 |
Dec 19
| Country | Home | Away | Tip | Score |
| GER | Dortmund | B. M'gladbach | 1X | 2-0 |
| POR | Estoril | Braga | X2 |
1-0 |
| HUN | DVTK | Ferencvaros | X2 | 0-1 |
| ITA | Bologna | Inter | X2 | 1-1 |
| TUR | Kocaelispor | Antalyaspor | 1X | 2-1 |
Dec 18
| Country | Home | Away | Tip | Score |
| NED | Spakenburg | Twente | Twente to Qual | 3-6 |
| Conf. L | C. Palace | KuPS | 1 |
2-2 |
| Conf.L | AZ Alkmaar | Jagiellonia | 1X | 0-0 |
| POR | St. Clara | Sporting | X2 | 2-2 |
| TUR | Galatasaray | Basaksehir | 1X | 1-0 |